PCI Faculty List
Pharmacy Council of India registered faculty for AY 2025–26
PCI Registered Faculty — AY 2025–26
Showing 35 of 35| Sr. | Name | Designation | PCI Reg. No. | Date of Joining |
|---|---|---|---|---|
| 1 | Mr. Subhash Ganpatrao Chate | Professor | BH-P-26-10364 | 02-03-2026 |
| 2 | Mrs. Shweta Akhil Kanekar | Associate Professor | BH-P-23-21435 | 01-10-2024 |
| 3 | Mr. Balbhim Mahadev Asabe | Lecturer | BH-P-25-41199 | 01-07-2024 |
| 4 | Mrs. Tejaswini Suhas Salgaolkar | Laboratory Technician | BH-P-26-10246 | 01-10-2025 |
| 5 | Miss Aishwarya Suresh Nagane | Laboratory Technician | BH-P-25-11133 | 01-07-2024 |
| 6 | Mrs. Durva Dayaram Vanjare | Laboratory Technician | BH-P-25-119414 | 01-07-2024 |
| 7 | Mr. Rohit Digambar Gund | Assistant Professor | BH-P-24-65858 | 01-10-2025 |
| 8 | Mr. Dnyaneshwar Maruti Jadhav | Professor | BH-P-24-65002 | 25-06-2023 |
| 9 | Mr. Shivam Ashok Punde | Lecturer | BH-P-25-64151 | 10-07-2025 |
| 10 | Mrs. Swati Avinash Patil | Associate | BH-P-24-0239099982 | 01-07-2023 |
| 11 | Mr. Rohan Chandrasen Dongare | Associate Professor | BH-P-25-44518 | 01-07-2024 |
| 12 | Mrs. Ujwala Dilip Khedkar | Associate Professor | BH-P-23-6226 | 01-07-2023 |
| 13 | Dr. Manoj Manikrao Kadam | Head of Institute | BH-P-24-1483479263 | 10-07-2025 |
| 14 | Miss Silvie Bavtis Gonsalvis | Associate | BH-P-23-39512 | 01-07-2023 |
| 15 | Miss Tanuja Shridhar Mirashi | Assistant Professor | BH-P-25-131248 | 01-12-2025 |
| 16 | Mr. Sampat Shankar Bangar | Assistant Professor | BH-P-24-1844753408 | 01-07-2024 |
| 17 | Miss Manasi Gurudas Mathkar | Assistant Professor | BH-P-25-112721 | 01-09-2025 |
| 18 | Miss Simran Shyam Gawade | Assistant Professor | BH-P-25-116732 | 01-10-2025 |
| 19 | Miss Sanjana Narayan Sawant | Assistant Professor | BH-P-25-116777 | 01-10-2025 |
| 20 | Miss Sampada Anil Dukhande | Lecturer | BH-P-25-131251 | 01-12-2025 |
| 21 | Miss Tejaswini Satish Kapashe | Lecturer | BH-P-23-30752 | 01-11-2025 |
| 22 | Mrs. Ekta Eknath Samant | Associate | BH-P-23-5027255 | 01-07-2024 |
| 23 | Mrs. Supriya Rajeshkumar Hyam | Professor | BH-P-23-47962 | 01-07-2023 |
| 24 | Mr. Rahul Annasaheb Pawar | Assistant Professor | BH-P-23-37455 | 17-07-2023 |
| 25 | Mrs. Rohini Prabhakar Vichare | Professor | BH-P-23-34814 | 01-08-2024 |
| 26 | Miss Urmila Rajaram Patil | Lecturer | BH-P-25-41126 | 01-07-2024 |
| 27 | Mr. Sagar Narayan Mohite | Lecturer | BH-P-25-37296 | 01-07-2024 |
| 28 | Mr. Sushant Pandurang Shetye | Lecturer | BH-P-25-19471 | 01-07-2024 |
| 29 | Mr. Akash Anand Kadam | Lecturer | BH-P-25-31279 | 07-10-2024 |
| 30 | Miss Rutuja Devendra Redekar | Lecturer | BH-P-24-0374943927 | 01-07-2023 |
| 31 | Mr. Swapnil Babasaheb Mali | Associate | BH-P-24-65792 | 01-07-2023 |
| 32 | Mr. Abdullah S. Ujjainwala | Professor | BH-P-24-1669034132 | 01-07-2023 |
| 33 | Miss Siddhi Ravindra Chavan | Lecturer | BH-P-24-0623661690 | 01-07-2023 |
| 34 | Miss Ankita Ravikant Pangam | Assistant Professor | BH-P-24-422666 | 01-07-2023 |
| 35 | Miss Renuka Ravindra Bhagwat | Lecturer | BH-P-23-5621 | 01-07-2023 |
Data sourced from PCI registration records. Last updated: AY 2025–26. Total faculty listed: 35.


