Category-wise Student Data
Sanctioned intake and category-wise student strength for B. Pharmacy programme
AY 2025–26 Total
290
Students Enrolled
AY 2024–25 Total
299
Students Enrolled
Sanctioned Intake
100
Per Year (B. Pharmacy)
AY 2025–26
Choice Code: 0348682310 | Course: Pharmacy
| Category | Male | Female | Total |
|---|---|---|---|
| OPEN | 75 | 48 | 123 |
| SC | 17 | 17 | 34 |
| ST | 2 | 2 | 4 |
| DT/VJ | 3 | 2 | 5 |
| NT1 | 0 | 0 | 0 |
| NT2 | 19 | 6 | 25 |
| NT3 | 4 | 3 | 7 |
| OBC | 40 | 40 | 80 |
| SBC | 2 | 4 | 6 |
| SEBC | 2 | 4 | 6 |
| Total | 164 | 126 | 290 |
AY 2024–25
Choice Code: 0348682310 | Course: Pharmacy
| Category | Male | Female | Total |
|---|---|---|---|
| OPEN | 88 | 61 | 149 |
| SC | 16 | 13 | 29 |
| ST | 1 | 1 | 2 |
| DT/VJ | 17 | 12 | 29 |
| NT1 | 0 | 0 | 0 |
| NT2 | 0 | 0 | 0 |
| NT3 | 4 | 0 | 4 |
| OBC | 45 | 34 | 79 |
| SBC | 3 | 4 | 7 |
| SEBC | 0 | 0 | 0 |
| Total | 174 | 125 | 299 |


